Sh2-126
Informally known as the 'star funnel', this dark nebula is yellowish in color because it is being illuminated by several bright stars nearby. The funnel is embedded in a larger nebula of warm hydrogen gas that is glowing red.
| Observatory: | Kitt Peak National Observatory Kitt Peak, Arizona |
|---|---|
| Telescope: | KPNO 4-Meter |
| Instrument: | Mosaic I |
| Astronomer: | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOAO/AURA/NSF) |
| Date of Observation: | 08-07-2013 |
| Filters and Assigned Colors: | B (blue), V (green), I (orange) and Hydrogen-Alpha (red) |
| Exposure Times: | 7x10min in B, 5x8min in V, 5x5min in I and 5x10min in H-alpha |
| Location of Image: | Lacertae |
| Field of View: | 35.0 x 34.8 arcmin |
| Orientation: | North is up, East is to the left |
| Link to Larger Image | |
| Link to Full Resolution Image | |
| © Copyright Statement |