Sh2-282
Sh2-282 is an HII emission nebula. The red hydrogen gas is energized by the intense light from the bright blue stars that surround it. Several pillars can be seen embedded in the gas that are being sculpted from the radiation and solar wind from the bright blue star in the upper-left corner of the image.
Observatory: | Kitt Peak National Observatory Kitt Peak, Arizona |
---|---|
Telescope: | KPNO 4-Meter |
Instrument: | Mosaic I |
Astronomer: | Dr. Travis RectorT.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOAO/AURA/NSF) |
Date of Observation: | 02-14-2012 |
Filters and Assigned Colors: | B (blue), I (orange) and Hydrogen-Alpha (red) |
Exposure Times: | 5x5min in B, 5x3min in I and 5x10min in H-alpha |
Location of Image: | Monoceros |
Field of View: | 35.7 x 37.4 arcmin |
Orientation: | North is up, East is to the left |
Link to Larger Image | |
Link to Full Resolution Image | |
© Copyright Statement |