Comet ISON
This time-sequence of four images, spanning early February through May 2013 (from left to right), shows Comet ISON as it enter's the inner Solar System. The comet shows remarkable activity despite its distance from the Sun and Earth, which was roughly the distance to Jupiter at the time the images were taken. The information gleaned from the series provides vital clues as to the comets overall behavior and potential to present a spectacular show when it approaches its closest point to the Sun at the end of November.
Observatory: | Gemini Observatory (North) Mauna Kea, Hawai'i |
---|---|
Telescope: | Gemini North |
Instrument: | GMOS-N |
Astronomer: | Gemini Observatory, Karen Meech (Institute for Astronomy) and T.A. Rector (University of Alaska Anchorage) |
Date of Observation: | 02-04-2013 |
Filters and Assigned Colors: | g' (blue), r' (green), and i' (red) |
Exposure Times: | 2x45-75 seconds per image |
Location of Image: | Solar System |
Field of View: | 2.3 x 5.5 arcmin |
Orientation: | North is up, East is left |
Link to Larger Image | |
Link to Full Resolution Image | |
© Copyright Statement |