Sh2-239
Sh2-239 is a distinct nebula in which stars have been forming for quite some time. It contains two clusters of highly embedded very young stars as well as many stars that are more evolved. The many outflows are visible as bright red knots and jets, particularly in the cavity at the center-top of the image.
Observatory: | Kitt Peak National Observatory Kitt Peak, Arizona |
---|---|
Telescope: | KPNO 4-Meter |
Instrument: | Mosaic I |
Astronomer: | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOAO/AURA/NSF) |
Date of Observation: | 10-22-2011 |
Filters and Assigned Colors: | B (blue), V (green), I (orange) and Hydrogen-Alpha (red) |
Exposure Times: | 5x5min in B and V, 5x3min in I and 5x10min in H-alpha |
Location of Image: | Taurus |
Field of View: | 31.9 x 21.9 arcmin |
Orientation: | North is left, East is down |
Link to Larger Image | |
Link to Full Resolution Image | |
© Copyright Statement |