M27 Dumbbell Nebula
M27, also known as the 'Dumbbell Nebula', is a famous planetary nebula. The central portion of the nebula is quite bright, however it also has a faint outer halo that is clearly visible in this deep image.
| Observatory: | Kitt Peak National Observatory Kitt Peak, Arizona |
|---|---|
| Telescope: | KPNO 4-Meter |
| Instrument: | Mosaic I |
| Astronomer: | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOAO/AURA/NSF) |
| Date of Observation: | 08-30-2009 |
| Filters and Assigned Colors: | Oxygen [OIII] (blue), Hydrogen-Alpha (red) and Sulphur [SII] (green) |
| Exposure Times: | 4x15min in H-alpha, 5x5min in [OIII] and [SII] each |
| Location of Image: | Vulpecula |
| Field of View: | 20.6 x 17.3 arcmin |
| Orientation: | North is left, East is down |
| Link to Larger Image | |
| Link to Full Resolution Image | |
| © Copyright Statement |