Sh2-114
Sh2-114 is a complex and unusual HII emission nebula. Its complex, wispy structure is likely the result of winds from hot, massive stars interacting with the magnetic fields in the interstellar medium. But very little is known about it.
Observatory: | Kitt Peak National Observatory Kitt Peak, Arizona |
---|---|
Telescope: | KPNO 4-Meter |
Instrument: | Mosaic I |
Astronomer: | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOAO/AURA/NSF) |
Date of Observation: | 09-19-2011 |
Filters and Assigned Colors: | Hydrogen alpha (red) and Oxygen [OIII] (blue) |
Exposure Times: | 5x10min in each filter |
Location of Image: | Cygnus |
Field of View: | 37.5 x 24.6 arcmin |
Orientation: | North is left, East is down |
Link to Larger Image | |
Link to Full Resolution Image | |
© Copyright Statement |