| Observatory: | Gemini Observatory (North) Mauna Kea, Hawai'i |
|---|---|
| Telescope: | Gemini North |
| Instrument: | NIRI |
| Astronomer: | S. Fisher (Gemini Observatory) and T. A. Rector (University of Alaska Anchorage) |
| Date of Observation: | 03-06-2007 |
| Filters and Assigned Colors: | FeII (blue), H2 (orange) and K-2.2 microns (white) |
| Exposure Times: | 27x30sec for FeII, 13x10sec for H2 and 9x15sec for K |
| Location of Image: | Orion |
| Field of View: | 50 x 50 arcsec |
| Orientation: | |
| Link to Larger Image | |
| Link to Full Resolution Image | |
| © Copyright Statement |